DXpedition Logs Hosted on Club Log
Welcome to the Club Log expeditions homepage. On this page, a summary of all current and past expeditions hosted on Club Log is available to browse, and you can track the latest updates from current expeditions. Club Log is a free service developed by Michael G7VJR and Marios 5B4WN.
- Since this service was first started 44,970,929 searches have been performed.
- If you would be interested in using this service for your next expedition, click here for guidelines.
- If you are a registered Club Log user, you can search all recent logs simultaneously.
- Expeditions with a duration of more than 1 year are not listed below.
- There is also a Super League with a leaderboard of all expeditions worked in the last 12 months.
Expedition Donations
Many expeditions seek donations to support their activities. Expeditions in Club Log can use our built-in donations facility to simplify this process. Donors are generally then offered free use of the Online QSL Request (OQRS) as a thank-you. List of expeditions requesting donations.
Latest/Current Expeditions
Last updated: Tue, 10 Sep 2019 19:36:06 +0000. Tip: Click on the table headings to sort by any heading (eg by date, by number of QSOs)
| Callsign | Location | Cont. | Last QSO | QSOs | Uniques | OQRS | Live Stream | Donate | |
|---|---|---|---|---|---|---|---|---|---|
| T30L | WESTERN KIRIBATI | OC | 2019-09-10 18:45 | 8,762 | 3,658 | ![]() | ![]() | ||
| 9U3TMM | BURUNDI | AF | 2019-09-10 13:18 | 2,897 | 2,004 | ||||
| J68HZ | SAINT LUCIA | NA | 2019-09-07 04:16 | 43,660 | 17,338 | ![]() | |||
| MS0INT | SCOTLAND | EU | 2019-08-25 12:02 | 20,032 | 11,234 | ||||
| HZ1FI | SAUDI ARABIA | AS | 2019-08-24 09:57 | 59,890 | 25,015 | ||||
| TO5M | SAINT PIERRE & MIQUELON | NA | 2019-08-17 22:27 | 20,529 | 8,993 | ![]() | |||
| CY9C | SAINT PAUL ISLAND | NA | 2019-08-08 11:38 | 91,024 | 26,539 | ![]() | |||
| OJ0DX | MARKET REEF | EU | 2019-08-02 02:59 | 52,438 | 20,140 | ||||
| OJ9A | FINLAND | EU | 2019-07-28 11:59 | 4,926 | 3,120 | ![]() | |||
| Z68HZ | REPUBLIC OF KOSOVO | EU | 2019-07-14 15:19 | 3,976 | 3,190 | ||||
| Z60A | REPUBLIC OF KOSOVO | EU | 2019-07-14 11:59 | 99,754 | 31,063 | ![]() | |||
| OJ0A | MARKET REEF | EU | 2019-07-10 02:07 | 8,414 | 5,465 | ||||
| 9Y4/OK2ZI | TRINIDAD & TOBAGO | SA | 2019-07-07 02:53 | 3,832 | 2,592 | ![]() | |||
| 6Y3Y | JAMAICA | NA | 2019-06-28 14:16 | 1,099 | 659 | ||||
| ZF2CJ | CAYMAN ISLANDS | NA | 2019-06-26 18:19 | 1,647 | 732 | ![]() | |||
| V6K | MICRONESIA | OC | 2019-06-21 07:29 | 1,644 | 1,052 | ||||
| S9A | SAO TOME & PRINCIPE | AF | 2019-06-18 06:30 | 28,020 | 9,975 | ||||
| 3D2CR | CONWAY REEF | OC | 2019-06-09 12:18 | 33,829 | 7,733 | ![]() | |||
| E31A | ERITREA | AF | 2019-06-03 11:41 | 37,451 | 13,750 | ||||
| OG0C | ALAND ISLANDS | EU | 2019-05-28 10:12 | 31,207 | 15,512 | ||||
| HR5/F2JD | HONDURAS | NA | 2019-05-14 00:48 | 74,766 | 33,419 | ||||
| TO19A ★ | REUNION ISLAND | AF | 2019-05-08 05:41 | 15,620 | 6,513 | ![]() | |||
| Z66Z | REPUBLIC OF KOSOVO | EU | 2019-04-22 04:49 | 5,517 | 3,756 | ||||
| 5T2KW | MAURITANIA | AF | 2019-04-16 08:55 | 6,788 | 4,076 | ||||
| VI9NI ★ | NORFOLK ISLAND | OC | 2019-04-14 23:08 | 9,450 | 4,483 | @vk2ca | |||
| E6ET | NIUE | OC | 2019-04-03 06:21 | 14,450 | 7,370 | ![]() | |||
| XR0ZRC | JUAN FERNANDEZ ISLANDS | SA | 2019-04-02 11:47 | 37,439 | 13,907 | ||||
| HD8M | GALAPAGOS ISLANDS | SA | 2019-03-28 13:44 | 8,178 | 4,274 | ![]() | |||
| PJ7AA | SINT MAARTEN | NA | 2019-03-28 09:15 | 36,370 | 17,308 | ||||
| 5V7EI | TOGO | AF | 2019-03-26 23:59 | 50,224 | 19,152 | ||||
| 3B8XF | MAURITIUS ISLAND | AF | 2019-03-24 02:27 | 20,838 | 10,117 | ||||
| E51HMK | SOUTH COOK ISLANDS | OC | 2019-03-23 07:38 | 549 | 509 | @in2009 | ![]() | ||
| 9G2DX | GHANA | AF | 2019-03-20 02:09 | 5,171 | 3,612 | ||||
| XV9JK | VIET NAM | AS | 2019-03-16 23:45 | 1,339 | 1,121 | ||||
| 7P8LB | LESOTHO | AF | 2019-03-16 04:44 | 16,213 | 6,576 | ||||
| FO/OK2ZI | FRENCH POLYNESIA | OC | 2019-03-13 13:59 | 4,697 | 2,696 | ![]() | |||
| A52IC | BHUTAN | AS | 2019-03-08 10:06 | 2,392 | 1,824 | ||||
| A5A | BHUTAN | AS | 2019-03-05 19:03 | 6,491 | 4,125 | ||||
| T31EU | CENTRAL KIRIBATI | OC | 2019-03-05 17:37 | 39,200 | 11,845 | ||||
| VU4G | ANDAMAN & NICOBAR ISLANDS | AS | 2019-02-28 08:14 | 7,739 | 4,520 | ||||
| XX9D ★ | MACAO | AS | 2019-02-26 00:38 | 80,886 | 19,741 | ||||
| PJ6A | SABA & ST EUSTATIUS | SA | 2019-02-25 21:02 | 95,575 | 27,950 | ||||
| C5DX | THE GAMBIA | AF | 2019-02-23 10:09 | 11,390 | 7,135 | ||||
| JD1BLY | OGASAWARA | AS | 2019-02-18 01:08 | 81,273 | 28,178 | @JD1BLY | |||
| V84SAA | BRUNEI | OC | 2019-02-18 00:29 | 58,162 | 16,992 | ||||
| P4/W1CQ | ARUBA | SA | 2019-02-15 23:54 | 449 | 427 | ![]() | |||
| OH10X | FINLAND | EU | 2019-02-10 20:38 | 8,090 | 4,850 | ||||
| Z68M | REPUBLIC OF KOSOVO | EU | 2019-02-04 11:59 | 20,888 | 11,188 | ![]() | |||
| E51DWC ★ | SOUTH COOK ISLANDS | OC | 2019-02-02 03:48 | 75,592 | 25,045 | ![]() | |||
| H33J | PANAMA | NA | 2019-01-31 23:59 | 7,032 | 4,112 | @JA1HGY | |||
| PJ4P | BONAIRE | SA | 2019-01-30 17:59 | 22,755 | 12,089 | ![]() | |||
| Z66X-1 | REPUBLIC OF KOSOVO | EU | 2019-01-27 21:56 | 9,310 | 5,510 | ||||
| 9LY1JM | SIERRA LEONE | AF | 2019-01-20 05:32 | 50,385 | 14,017 | @9LY1JM | ![]() | ||
| OF9X | FINLAND | EU | 2018-12-31 21:56 | 22,444 | 13,906 | ![]() | |||
| RI1ANC | ANTARCTICA | AN | 2018-12-24 14:19 | 61,678 | 28,620 | ||||
| Z66DH | REPUBLIC OF KOSOVO | EU | 2018-12-20 20:16 | 18,717 | 7,659 | @DK6SP | |||
| FS/K9EL | SAINT MARTIN | NA | 2018-12-08 11:20 | 54,608 | 22,713 | ||||
| 5U9AMO | NIGER | AF | 2018-12-03 07:57 | 13,006 | 7,401 | ||||
| XV9D | VIET NAM | AS | 2018-12-01 03:34 | 3,729 | 2,466 | ||||
| J8NY | SAINT VINCENT | NA | 2018-11-28 05:57 | 14,652 | 8,020 | ||||
| A35EU | TONGA | OC | 2018-11-26 23:59 | 16,855 | 7,214 | ||||
| J68GU | SAINT LUCIA | NA | 2018-11-25 12:02 | 16,070 | 9,103 | ||||
| PJ8RV | SINT MAARTEN | NA | 2018-11-24 12:54 | 2,226 | 1,719 | @JA1HGY | |||
| EP6RRC | IRAN | AS | 2018-11-23 22:33 | 26,280 | 10,428 | ||||
| VP2V/K6NAO | BRITISH VIRGIN ISLANDS | NA | 2018-11-23 09:58 | 2,532 | 1,789 | @JA1HGY | |||
| A52BH | BHUTAN | AS | 2018-11-04 19:38 | 5,486 | 3,859 | ||||
| YJ0GC | VANUATU | OC | 2018-11-03 18:07 | 23,450 | 9,518 | ![]() | |||
| FM/DL7VOG | MARTINIQUE | NA | 2018-11-03 02:24 | 14,045 | 8,192 | ||||
| XT2SZZ | BURKINA FASO | AF | 2018-10-30 09:38 | 15,198 | 8,428 | ||||
| VK9XG | CHRISTMAS ISLAND | OC | 2018-10-29 08:48 | 25,633 | 10,238 | ||||
| KG4WV | GUANTANAMO BAY | NA | 2018-10-23 16:56 | 22,523 | 15,563 | ||||
| KG4HF | GUANTANAMO BAY | NA | 2018-10-22 23:35 | 34,332 | 15,127 | ![]() | |||
| ZL7X | CHATHAM ISLAND | OC | 2018-10-22 13:36 | 16,370 | 6,905 | ||||
| ZD9CW | TRISTAN DA CUNHA & GOUGH ISLANDS | AF | 2018-10-21 10:29 | 13,529 | 6,773 | ||||
| XW1IC | LAOS | AS | 2018-10-16 08:59 | 74,103 | 30,567 | ||||
| E6Y | NIUE | OC | 2018-10-15 23:59 | 15,366 | 6,118 | ||||
| 5W0GC | SAMOA | OC | 2018-10-13 12:59 | 14,095 | 6,548 | ![]() | |||
| TT8KO | CHAD | AF | 2018-10-10 17:44 | 2,135 | 1,681 | ||||
| H88X | PANAMA | NA | 2018-10-08 21:47 | 9,630 | 6,658 | ||||
| VK9XT | CHRISTMAS ISLAND | OC | 2018-10-05 23:37 | 16,251 | 7,014 | ||||
| TO6OK | MAYOTTE | AF | 2018-10-05 20:59 | 47,741 | 13,756 | ![]() | |||
| 3W9JK/P | VIET NAM | AS | 2018-09-26 23:54 | 383 | 358 | ||||
| 3W9JK | VIET NAM | AS | 2018-09-21 22:45 | 669 | 589 | ||||
| HZ87ND | SAUDI ARABIA | AS | 2018-09-18 17:24 | 17,121 | 9,985 |


